Hi
MyAccount

Drag and drop your Investing History CSV file here, or click to select a file.

Currently only support format of csv downloaded from Etrade.

If your file is not Etrade formatted, you may still use this feature by making your csv has the following columns: 'Date' with YYYY-MM-DD format, 'Symbol', 'TransactionType' of Bought or Sold, 'Amount','Quantity','Price'.

Review Investing History and Journal Your Thoughts

* Click on any green bars ('Amount') on the chart below to record reasonings of the decisions you made

Artificial data for demo purpose

Investing History Details

Artificial data for demo purpose

Date Type Price Amount Reason
2025-04-08 Buy $174.00 $1025.93 No reason recorded
2025-04-01 Buy $199.03 $398.06 No reason recorded
2025-03-12 Buy $200.53 $421.00 No reason recorded
2024-08-06 Buy $202.94 $202.94 No reason recorded
2024-06-07 Buy $201.77 $201.77 No reason recorded
2024-01-04 Sell $194.43 $194.43 No reason recorded
2023-11-13 Buy $169.33 $253.99 No reason recorded
2023-11-09 Buy $170.38 $170.38 No reason recorded
2023-11-01 Buy $163.69 $163.69 No reason recorded
2023-10-23 Buy $166.71 $166.69 No reason recorded
2023-10-20 Buy $168.27 $421.17 No reason recorded
2023-10-19 Buy $171.03 $512.96 No reason recorded
2023-10-18 Buy $172.16 $516.48 No reason recorded
2023-10-10 Buy $176.57 $176.57 No reason recorded
2023-10-06 Buy $170.20 $85.10 No reason recorded
2023-10-05 Buy $170.32 $936.59 No reason recorded
2023-10-03 Buy $171.84 $429.60 No reason recorded
2023-09-22 Buy $177.41 $88.70 No reason recorded
2023-09-13 Buy $183.37 $274.94 No reason recorded
2023-09-11 Buy $185.00 $277.61 No reason recorded
2023-09-08 Buy $183.79 $183.80 No reason recorded
2023-07-06 Buy $182.07 $1093.46 No reason recorded
2023-06-26 Buy $180.75 $361.51 No reason recorded
2023-06-23 Buy $181.81 $181.81 No reason recorded
2023-06-22 Buy $183.28 $366.55 No reason recorded
2023-06-06 Buy $178.99 $536.97 No reason recorded
2023-06-05 Buy $180.52 $812.36 No reason recorded
2023-06-02 Buy $178.88 $357.76 No reason recorded
2023-05-31 Buy $173.41 $347.04 No reason recorded
2023-05-30 Buy $175.29 $87.65 No reason recorded
2023-05-03 Buy $172.25 $172.25 No reason recorded
2023-04-06 Buy $173.72 $347.44 No reason recorded
2023-03-29 Buy $175.34 $87.67 No reason recorded
2023-03-23 Buy $171.78 $773.25 No reason recorded
2023-03-21 Buy $176.50 $176.50 No reason recorded
2023-03-17 Buy $171.64 $515.14 No reason recorded
2023-03-16 Buy $175.82 $140.65 No reason recorded
2023-03-13 Buy $174.87 $17.49 No reason recorded
2022-12-29 Buy $174.90 $17.49 No reason recorded
2022-01-20 Sell $206.68 $206.68 No reason recorded
Total $12899.85